Premier League · 10 fixtures
4-Game-Week outlook
Compare average All-Around and positive decisive matchup conditions across each team's active Game Weeks in the four-week window.
AA
All-Around Outlook
Starting-XI AA matchup indicator · selected Game Week plus the next three
4-GW Avg compares the best matchup from each active Game Week; blanks are excluded.Fulham FC11th | 1Joachim Andersen22AA2Calvin Bassey19AA3Antonee Robinson17AA4Alex Iwobi16AA5David Affengruber6/8 prior · Elche CF16AA6Oscar Bobb13AA7Timothy Castagne12AA8Emile Smith Rowe9AA | 13 | ||||
1Joachim Andersen22AA2Calvin Bassey19AA3Antonee Robinson17AA4Alex Iwobi16AA5David Affengruber6/8 prior · Elche CF16AA6Oscar Bobb13AA7Timothy Castagne12AA8Emile Smith Rowe9AA | ||||||
Tottenham Hotspur FC17th | 1Jan Paul Van Hecke5/10 prior · Brighton & Hove Albion FC23AA2Pedro Porro21AA3Marcos Senesi5/6 prior · AFC Bournemouth19AA4Rodrigo Bentancur17AA5Micky van de Ven17AA6Sávio2/5 prior · Manchester City FC16AA7Andy Robertson3/7 prior · Liverpool FC14AA8Conor Gallagher14AA | 12 | ||||
1Jan Paul Van Hecke5/10 prior · Brighton & Hove Albion FC23AA2Pedro Porro21AA3Marcos Senesi5/6 prior · AFC Bournemouth19AA4Rodrigo Bentancur17AA5Micky van de Ven17AA6Sávio2/5 prior · Manchester City FC16AA7Andy Robertson3/7 prior · Liverpool FC14AA8Conor Gallagher14AA | ||||||
Manchester United FC3rd | 1Kobbie Mainoo23AA2Youri Tielemans4/9 prior · Aston Villa FC21AA3Bruno Fernandes20AA4Lisandro Martínez19AA5Harry Maguire18AA6Luke Shaw17AA7Marcus Rashford2/6 prior · FC Barcelona13AA8Matheus Cunha12AA | 12 | ||||
1Kobbie Mainoo23AA2Youri Tielemans4/9 prior · Aston Villa FC21AA3Bruno Fernandes20AA4Lisandro Martínez19AA5Harry Maguire18AA6Luke Shaw17AA7Marcus Rashford2/6 prior · FC Barcelona13AA8Matheus Cunha12AA | ||||||
Manchester City FC2nd | 1Marc Guéhi25AA2Abdukodir Khusanov25AA3Elliot Anderson4/9 prior · Nottingham Forest FC22AA4Matheus Nunes19AA5Rúben Dias14AA6Joško Gvardiol14AA7Ayyoub Bouaddi5/5 prior · LOSC Lille14AA8Phil Foden12AA | 11 | ||||
1Marc Guéhi25AA2Abdukodir Khusanov25AA3Elliot Anderson4/9 prior · Nottingham Forest FC22AA4Matheus Nunes19AA5Rúben Dias14AA6Joško Gvardiol14AA7Ayyoub Bouaddi5/5 prior · LOSC Lille14AA8Phil Foden12AA | ||||||
Arsenal FC1st | 1Martin Ødegaard19AAA2Gabriel Magalhães18AAA3Christos Tzolis3/8 prior · Club Brugge KV17AAE4Declan Rice17AAC5Ben White16AAF6Bruno Guimarães5/6 prior · Newcastle United FC16AAE7Bukayo Saka15AAB8Ezri Konsa3/6 prior · Aston Villa FC13AAF | 11 | ||||
1Martin Ødegaard19AAA2Gabriel Magalhães18AAA3Christos Tzolis3/8 prior · Club Brugge KV17AAE4Declan Rice17AAC5Ben White16AAF6Bruno Guimarães5/6 prior · Newcastle United FC16AAE7Bukayo Saka15AAB8Ezri Konsa3/6 prior · Aston Villa FC13AAF | ||||||
Hull City AFCCH 6th | 1Nobel Mendy2/6 prior · Rayo Vallecano16AA2John Egan16AA3Sorba Thomas5/6 prior · Stoke City FC16AA4Ryan Giles15AA5Mohamed Belloumi14AA6Konstantinos Tzolakis14AA7S. Ajayi13AA8Regan Slater11AA | 11 Limited | ||||
1Nobel Mendy2/6 prior · Rayo Vallecano16AA2John Egan16AA3Sorba Thomas5/6 prior · Stoke City FC16AA4Ryan Giles15AA5Mohamed Belloumi14AA6Konstantinos Tzolakis14AA7S. Ajayi13AA8Regan Slater11AA | ||||||
Newcastle United FC12th | 1Sven Botman16AA2Lewis Hall12AA3Nick Pope12AA4Lewis Miley11AA5Harvey Barnes11AA6Bazoumana Touré6/6 prior · TSG Hoffenheim10AA7Malick Thiaw9AA8Lukáš Horníček3/8 prior · Sporting Braga7AA | 11 | ||||
1Sven Botman16AA2Lewis Hall12AA3Nick Pope12AA4Lewis Miley11AA5Harvey Barnes11AA6Bazoumana Touré6/6 prior · TSG Hoffenheim10AA7Malick Thiaw9AA8Lukáš Horníček3/8 prior · Sporting Braga7AA | ||||||
Brighton & Hove Albion FC8th | 1Olivier Boscagli22AA2Luka Vušković2/7 prior · Hamburger SV19AA3Lewis Dunk18AA4Maxim De Cuyper17AA5Pascal Gross15AA6Chema Andrés4/5 prior · VfB Stuttgart12AA7Ferdi Kadıoğlu10AA8Bart Verbruggen7AA | 10 | ||||
1Olivier Boscagli22AA2Luka Vušković2/7 prior · Hamburger SV19AA3Lewis Dunk18AA4Maxim De Cuyper17AA5Pascal Gross15AA6Chema Andrés4/5 prior · VfB Stuttgart12AA7Ferdi Kadıoğlu10AA8Bart Verbruggen7AA | ||||||
Brentford FC9th | 1Mamadou Sangaré3/7 prior · RC Lens23AAA2Vitaly Janelt20AAC3Mikkel Damsgaard17AAF4Caoimhin Kelleher15AAA5Yehor Yarmolyuk14AAD6Mathias Jensen11AAF7Kristoffer Ajer10AAD8Nathan Collins9AAF | 10 | ||||
1Mamadou Sangaré3/7 prior · RC Lens23AAA2Vitaly Janelt20AAC3Mikkel Damsgaard17AAF4Caoimhin Kelleher15AAA5Yehor Yarmolyuk14AAD6Mathias Jensen11AAF7Kristoffer Ajer10AAD8Nathan Collins9AAF | ||||||
Nottingham Forest FC16th | 1Xaver Schlager4/8 prior · RB Leipzig17AA2Murillo15AA3James McAtee14AA4Neco Williams12AA5Morgan Gibbs-White10AA6Nikola Milenković10AA7Daniel Muñoz6/8 prior · Crystal Palace FC8AA8Matz Sels8AA | 10 | ||||
1Xaver Schlager4/8 prior · RB Leipzig17AA2Murillo15AA3James McAtee14AA4Neco Williams12AA5Morgan Gibbs-White10AA6Nikola Milenković10AA7Daniel Muñoz6/8 prior · Crystal Palace FC8AA8Matz Sels8AA | ||||||
AFC Bournemouth6th | 1António Silva2/7 prior · SL Benfica20AA2Alex Scott17AA3Adrien Truffert16AA4Marcus Tavernier15AA5James Hill14AA6Tyler Adams13AA7Eli Junior Kroupi6AA8Đorđe Petrović5AA | 9 | ||||
1António Silva2/7 prior · SL Benfica20AA2Alex Scott17AA3Adrien Truffert16AA4Marcus Tavernier15AA5James Hill14AA6Tyler Adams13AA7Eli Junior Kroupi6AA8Đorđe Petrović5AA | ||||||
Everton FC13th | 1Jarrad Branthwaite23AA2James Tarkowski23AA3James Garner19AA4Vitalii Mykolenko12AA5Ainsley Maitland-Niles5/7 prior · Olympique Lyonnais11AA6Kiernan Dewsbury-Hall10AA7Harrison Armstrong6AA8Jordan Pickford5AA | 9 | ||||
1Jarrad Branthwaite23AA2James Tarkowski23AA3James Garner19AA4Vitalii Mykolenko12AA5Ainsley Maitland-Niles5/7 prior · Olympique Lyonnais11AA6Kiernan Dewsbury-Hall10AA7Harrison Armstrong6AA8Jordan Pickford5AA | ||||||
Leeds United FC14th | 1Nico Elvedi5/8 prior · Borussia Mönchengladbach23AAC2Tarik Muharemović22AAD3James Justin21AAD4Ethan Ampadu15AAD5James Trafford1/6 prior · Manchester City FC13AAC6Jaka Bijol12AAF7Anton Stach11AAD8Melvin Bard6/6 prior · OGC Nice11AAF | 9 | ||||
1Nico Elvedi5/8 prior · Borussia Mönchengladbach23AAC2Tarik Muharemović22AAD3James Justin21AAD4Ethan Ampadu15AAD5James Trafford1/6 prior · Manchester City FC13AAC6Jaka Bijol12AAF7Anton Stach11AAD8Melvin Bard6/6 prior · OGC Nice11AAF | ||||||
Chelsea FC10th | 1Moisés Caicedo13AA2Wesley Fofana12AA3Mike Penders5/5 prior · RC Strasbourg Alsace12AA4Levi Colwill12AA5Pedro Neto10AA6Emiliano Martínez4/8 prior · Aston Villa FC9AA7Roméo Lavia9AA8Maxence Lacroix4/8 prior · Crystal Palace FC8AA | 9 | ||||
1Moisés Caicedo13AA2Wesley Fofana12AA3Mike Penders5/5 prior · RC Strasbourg Alsace12AA4Levi Colwill12AA5Pedro Neto10AA6Emiliano Martínez4/8 prior · Aston Villa FC9AA7Roméo Lavia9AA8Maxence Lacroix4/8 prior · Crystal Palace FC8AA | ||||||
Liverpool FC5th | 1Jeremy Jacquet33AA2Virgil van Dijk23AA3Dominik Szoboszlai13AA4Ryan Gravenberch12AA5Alisson Becker10AA6Cody Gakpo9AA7Alexis Mac Allister9AA8Bradley Barcola5/7 prior · Paris Saint-Germain6AA | 9 | ||||
1Jeremy Jacquet33AA2Virgil van Dijk23AA3Dominik Szoboszlai13AA4Ryan Gravenberch12AA5Alisson Becker10AA6Cody Gakpo9AA7Alexis Mac Allister9AA8Bradley Barcola5/7 prior · Paris Saint-Germain6AA | ||||||
Sunderland AFC7th | 1Granit Xhaka24AA2Reinildo15AA3Enzo Le Fée14AA4Trai Hume11AA5Nordi Mukiele11AA6Kevin Danso5/8 prior · Tottenham Hotspur FC11AA7Thomas Meunier4/9 prior · LOSC Lille10AA8Noah Sadiki8AA | 9 | ||||
1Granit Xhaka24AA2Reinildo15AA3Enzo Le Fée14AA4Trai Hume11AA5Nordi Mukiele11AA6Kevin Danso5/8 prior · Tottenham Hotspur FC11AA7Thomas Meunier4/9 prior · LOSC Lille10AA8Noah Sadiki8AA | ||||||
Ipswich Town FCCH 2nd | 1Exequiel Palacios6/9 prior · Bayer 04 Leverkusen21AA2Abdoul Ouattara4/5 prior · RC Strasbourg Alsace14AA3Issa Diop2/7 prior · Fulham FC14AA4Issahaku Fatawu11AA5Saša Lukić4/9 prior · Fulham FC7AA6Dara O'Shea6AA7Kjell Scherpen3/7 prior · Royal Union Saint-Gilloise5AA8Julio Enciso4/9 prior · RC Strasbourg Alsace4AA | 8 Limited | ||||
1Exequiel Palacios6/9 prior · Bayer 04 Leverkusen21AA2Abdoul Ouattara4/5 prior · RC Strasbourg Alsace14AA3Issa Diop2/7 prior · Fulham FC14AA4Issahaku Fatawu11AA5Saša Lukić4/9 prior · Fulham FC7AA6Dara O'Shea6AA7Kjell Scherpen3/7 prior · Royal Union Saint-Gilloise5AA8Julio Enciso4/9 prior · RC Strasbourg Alsace4AA | ||||||
Crystal Palace FC15th | 1Adam Wharton12AA2Daichi Kamada12AA3Anan Khalaili3/7 prior · Royal Union Saint-Gilloise11AA4Chris Richards10AA5Jaydee Canvot8AA6Quinten Timber4/7 prior · Olympique de Marseille7AA7Yeremy Pino7AA8Tyrick Mitchell7AA | 8 | ||||
1Adam Wharton12AA2Daichi Kamada12AA3Anan Khalaili3/7 prior · Royal Union Saint-Gilloise11AA4Chris Richards10AA5Jaydee Canvot8AA6Quinten Timber4/7 prior · Olympique de Marseille7AA7Yeremy Pino7AA8Tyrick Mitchell7AA | ||||||
Aston Villa FC4th | 1Emiliano Buendía14AAC2Johan Manzambi5/6 prior · Sport-Club Freiburg12AAC3Leon Goretzka6/6 prior · FC Bayern München12AAF4Boubacar Kamara9AAC5Tyrone Mings7AAF6Matty Cash6AAF7Nicolas Jackson5/9 prior · FC Bayern München5AAD8Victor Lindelöf4AAE | 8 | ||||
1Emiliano Buendía14AAC2Johan Manzambi5/6 prior · Sport-Club Freiburg12AAC3Leon Goretzka6/6 prior · FC Bayern München12AAF4Boubacar Kamara9AAC5Tyrone Mings7AAF6Matty Cash6AAF7Nicolas Jackson5/9 prior · FC Bayern München5AAD8Victor Lindelöf4AAE | ||||||
Coventry City FCCH 1st | 1Bobby Thomas15AA2Yann Gboho6/6 prior · Toulouse FC11AA3Jay Dasilva6AA4Matthew Grimes6AA5Aurèle Amenda6/10 prior · Eintracht Frankfurt5AA6Taiwo Awoniyi2/5 prior · Nottingham Forest FC2AA7Carl Rushworth0AA | 7 Limited | ||||
1Bobby Thomas15AA2Yann Gboho6/6 prior · Toulouse FC11AA3Jay Dasilva6AA4Matthew Grimes6AA5Aurèle Amenda6/10 prior · Eintracht Frankfurt5AA6Taiwo Awoniyi2/5 prior · Nottingham Forest FC2AA7Carl Rushworth0AA | ||||||
DS
Positive Decisives Outlook
Positive decisive matchup indicator · selected Game Week plus the next three
4-GW Avg compares the best matchup from each active Game Week; blanks are excluded.Brighton & Hove Albion FC8th | 1Jack Hinshelwood0.8DS2Maxim De Cuyper0.6DS3Pascal Gross0.6DS4Bart Verbruggen0.5DS5Lewis Dunk0.4DS | 3.7 | ||||
1Jack Hinshelwood0.8DS2Maxim De Cuyper0.6DS3Pascal Gross0.6DS4Bart Verbruggen0.5DS5Lewis Dunk0.4DS | ||||||
Manchester City FC2nd | 1Erling Haaland1.1DS2Phil Foden0.8DS3Antoine Semenyo0.7DS4Joško Gvardiol0.7DS5Rayan Cherki0.7DS | 3.6 | ||||
1Erling Haaland1.1DS2Phil Foden0.8DS3Antoine Semenyo0.7DS4Joško Gvardiol0.7DS5Rayan Cherki0.7DS | ||||||
Arsenal FC1st | 1Christos Tzolis3/8 prior · Club Brugge KV1.1DSE2David Raya1.0DSA3Bukayo Saka0.8DSB4Kai Havertz0.6DSF5Ezri Konsa3/6 prior · Aston Villa FC0.5DSF | 3.1 | ||||
1Christos Tzolis3/8 prior · Club Brugge KV1.1DSE2David Raya1.0DSA3Bukayo Saka0.8DSB4Kai Havertz0.6DSF5Ezri Konsa3/6 prior · Aston Villa FC0.5DSF | ||||||
Nottingham Forest FC16th | 1Morgan Gibbs-White0.9DS2Igor Jesus0.4DS3Matz Sels0.3DS4Nikola Milenković0.3DS5Neco Williams0.2DS | 3.1 | ||||
1Morgan Gibbs-White0.9DS2Igor Jesus0.4DS3Matz Sels0.3DS4Nikola Milenković0.3DS5Neco Williams0.2DS | ||||||
Newcastle United FC12th | 1Bazoumana Touré6/6 prior · TSG Hoffenheim0.7DS2Harvey Barnes0.7DS3William Osula0.7DS4Lewis Hall0.5DS5Yoane Wissa0.4DS | 3.0 | ||||
1Bazoumana Touré6/6 prior · TSG Hoffenheim0.7DS2Harvey Barnes0.7DS3William Osula0.7DS4Lewis Hall0.5DS5Yoane Wissa0.4DS | ||||||
Chelsea FC10th | 1João Pedro1.1DS2Morgan Rogers4/9 prior · Aston Villa FC0.7DS3Cole Palmer0.6DS4Maxence Lacroix4/8 prior · Crystal Palace FC0.5DS5Pedro Neto0.4DS | 2.8 | ||||
1João Pedro1.1DS2Morgan Rogers4/9 prior · Aston Villa FC0.7DS3Cole Palmer0.6DS4Maxence Lacroix4/8 prior · Crystal Palace FC0.5DS5Pedro Neto0.4DS | ||||||
Hull City AFCCH 6th | 1Konstantinos Tzolakis0.8DS2Mohamed Belloumi0.8DS3Oliver McBurnie0.2DS4Regan Slater0.2DS5Ryan Giles0.2DS | 2.8 Limited | ||||
1Konstantinos Tzolakis0.8DS2Mohamed Belloumi0.8DS3Oliver McBurnie0.2DS4Regan Slater0.2DS5Ryan Giles0.2DS | ||||||
Liverpool FC5th | 1Alexander Isak0.8DS2Cody Gakpo0.6DS3Dominik Szoboszlai0.5DS4Alisson Becker0.5DS5Ryan Gravenberch0.3DS | 2.8 | ||||
1Alexander Isak0.8DS2Cody Gakpo0.6DS3Dominik Szoboszlai0.5DS4Alisson Becker0.5DS5Ryan Gravenberch0.3DS | ||||||
Manchester United FC3rd | 1Bruno Fernandes0.8DS2Matheus Cunha0.6DS3Bryan Mbeumo0.4DS4Kobbie Mainoo0.2DS5Luke Shaw0.2DS | 2.8 | ||||
1Bruno Fernandes0.8DS2Matheus Cunha0.6DS3Bryan Mbeumo0.4DS4Kobbie Mainoo0.2DS5Luke Shaw0.2DS | ||||||
AFC Bournemouth6th | 1Eli Junior Kroupi0.6DS2Adrien Truffert0.5DS3Evanilson0.4DS4Marcus Tavernier0.4DS5Rayan0.2DS | 2.7 | ||||
1Eli Junior Kroupi0.6DS2Adrien Truffert0.5DS3Evanilson0.4DS4Marcus Tavernier0.4DS5Rayan0.2DS | ||||||
Tottenham Hotspur FC17th | 1Marcos Senesi5/6 prior · AFC Bournemouth0.7DS2Andy Robertson3/7 prior · Liverpool FC0.4DS3Antonín Kinský0.4DS4Jan Paul Van Hecke5/10 prior · Brighton & Hove Albion FC0.4DS5Richarlison0.4DS | 2.6 | ||||
1Marcos Senesi5/6 prior · AFC Bournemouth0.7DS2Andy Robertson3/7 prior · Liverpool FC0.4DS3Antonín Kinský0.4DS4Jan Paul Van Hecke5/10 prior · Brighton & Hove Albion FC0.4DS5Richarlison0.4DS | ||||||
Aston Villa FC4th | 1Johan Manzambi5/6 prior · Sport-Club Freiburg0.8DSC2Leon Goretzka6/6 prior · FC Bayern München0.8DSF3Nicolas Jackson5/9 prior · FC Bayern München0.6DSD4John McGinn0.5DSC5Ross Barkley0.3DSF | 2.5 | ||||
1Johan Manzambi5/6 prior · Sport-Club Freiburg0.8DSC2Leon Goretzka6/6 prior · FC Bayern München0.8DSF3Nicolas Jackson5/9 prior · FC Bayern München0.6DSD4John McGinn0.5DSC5Ross Barkley0.3DSF | ||||||
Brentford FC9th | 1Dango Ouattara0.5DSF2Kevin Schade0.4DSD3Caoimhin Kelleher0.3DSA4Keane Lewis-Potter0.3DSD5Mamadou Sangaré3/7 prior · RC Lens0.3DSA | 2.5 | ||||
1Dango Ouattara0.5DSF2Kevin Schade0.4DSD3Caoimhin Kelleher0.3DSA4Keane Lewis-Potter0.3DSD5Mamadou Sangaré3/7 prior · RC Lens0.3DSA | ||||||
Fulham FC11th | 1Gonzalo García2/7 prior · Real Madrid0.4DS2Joshua King0.4DS3Bernd Leno0.3DS4Timothy Castagne0.3DS5Calvin Bassey0.2DS | 2.5 | ||||
1Gonzalo García2/7 prior · Real Madrid0.4DS2Joshua King0.4DS3Bernd Leno0.3DS4Timothy Castagne0.3DS5Calvin Bassey0.2DS | ||||||
Ipswich Town FCCH 2nd | 1Julio Enciso4/9 prior · RC Strasbourg Alsace0.8DS2Daizen Maeda3/6 prior · Celtic FC0.7DS3Leif Davis0.6DS4Emersonn2/7 prior · Toulouse FC0.4DS5Issa Diop2/7 prior · Fulham FC0.3DS | 2.4 Limited | ||||
1Julio Enciso4/9 prior · RC Strasbourg Alsace0.8DS2Daizen Maeda3/6 prior · Celtic FC0.7DS3Leif Davis0.6DS4Emersonn2/7 prior · Toulouse FC0.4DS5Issa Diop2/7 prior · Fulham FC0.3DS | ||||||
Sunderland AFC7th | 1Dayann Méthalie4/5 prior · Toulouse FC0.6DS2Brian Brobbey0.4DS3Enzo Le Fée0.4DS4Daniel Ballard0.3DS5Nilson Angulo0.3DS | 2.4 | ||||
1Dayann Méthalie4/5 prior · Toulouse FC0.6DS2Brian Brobbey0.4DS3Enzo Le Fée0.4DS4Daniel Ballard0.3DS5Nilson Angulo0.3DS | ||||||
Coventry City FCCH 1st | 1Bobby Thomas0.8DS2Taiwo Awoniyi2/5 prior · Nottingham Forest FC0.6DS3Carl Rushworth0.4DS4Yann Gboho6/6 prior · Toulouse FC0.3DS5Jay Dasilva0.2DS | 2.3 Limited | ||||
1Bobby Thomas0.8DS2Taiwo Awoniyi2/5 prior · Nottingham Forest FC0.6DS3Carl Rushworth0.4DS4Yann Gboho6/6 prior · Toulouse FC0.3DS5Jay Dasilva0.2DS | ||||||
Everton FC13th | 1James Tarkowski0.6DS2Jordan Pickford0.3DS3Ainsley Maitland-Niles5/7 prior · Olympique Lyonnais0.3DS4Thierno Barry0.3DS5James Garner0.2DS | 2.3 | ||||
1James Tarkowski0.6DS2Jordan Pickford0.3DS3Ainsley Maitland-Niles5/7 prior · Olympique Lyonnais0.3DS4Thierno Barry0.3DS5James Garner0.2DS | ||||||
Leeds United FC14th | 1Dominic Calvert-Lewin0.6DSD2Jayden Bogle0.4DSD3James Trafford1/6 prior · Manchester City FC0.3DSC4Noah Okafor0.3DSD5Jaka Bijol0.3DSF | 2.3 | ||||
1Dominic Calvert-Lewin0.6DSD2Jayden Bogle0.4DSD3James Trafford1/6 prior · Manchester City FC0.3DSC4Noah Okafor0.3DSD5Jaka Bijol0.3DSF | ||||||
Crystal Palace FC15th | 1Daichi Kamada0.3DS2Anan Khalaili3/7 prior · Royal Union Saint-Gilloise0.3DS3Jørgen Larsen0.3DS4Tyrick Mitchell0.3DS5Adam Wharton0.1DS | 2.1 | ||||
1Daichi Kamada0.3DS2Anan Khalaili3/7 prior · Royal Union Saint-Gilloise0.3DS3Jørgen Larsen0.3DS4Tyrick Mitchell0.3DS5Adam Wharton0.1DS | ||||||



















